For more information about this products, Please CLICK HERE or call 1300 11 7000
BRILLIANT BUSINESS LAPTOPS.
Rock-solid reliability. Blazing-fast performance. Clever manageability tools. We pack a lot of intelligent features into every ThinkPad® laptop, tablet, and Ultrabook® so you get more out. More productivity, more cost savings, more IT headache-busting. That's why a ThinkPad investment isn't just smart. It's pure genius.
If you interested for another laptops and compare price CLICK HERE
Price : $735.00
Item No : 95800
Edge E130,11.6 HD Arctic Blue, HD Graphics 4000, Bluetooth, HD Camera, i3-3217U 1.8GHz, 4GBx1, 320/5400HDD, ABGN, WWAN, 4-in-1 Card Reader, Keyboard US, Win8Pro64, 6 Cell batt, 1YR RTB
BRILLIANT BUSINESS LAPTOPS.
Rock-solid reliability. Blazing-fast performance. Clever manageability tools. We pack a lot of intelligent features into every ThinkPad® laptop, tablet, and Ultrabook® so you get more out. More productivity, more cost savings, more IT headache-busting. That's why a ThinkPad investment isn't just smart. It's pure genius.
Audio | |
---|---|
Microphone: | Yes |
Speakers: | Yes |
Back Panel Interfaces | |
---|---|
Audio Line Out: | Yes |
HDMI: | Yes |
Network (RJ-45): | Yes |
Number of USB 2.0 Ports: | 1 |
Number of USB 3.0 Ports: | 2 |
Total Number of USB Ports: | 3 |
VGA: | Yes |
Battery Information | |
---|---|
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Energy: | 62.40 Wh |
Maximum Battery Run Time: | 8.50 Hour |
Number of Cells: | 6-cell |
Built-in Devices | |
---|---|
Microphone: | Yes |
Speakers: | Yes |
Webcam: | Yes |
Camera | |
---|---|
Display Screen Type: | Active Matrix TFT Colour LCD |
Screen Size: | 29.5 cm (11.6") |
Display & Graphics | |
---|---|
Aspect Ratio: | 16:9 |
Backlight Technology: | LED |
Display Screen Type: | Active Matrix TFT Colour LCD |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | HD 4000 |
Graphics Memory Accessibility: | Shared |
Graphics Memory Technology: | DDR3 SDRAM |
Screen Mode: | HD |
Screen Resolution: | 1366 x 768 |
Screen Size: | 29.5 cm (11.6") |
General Information | |
---|---|
Brand Name: | Lenovo |
Manufacturer Part Number: | 33587VM |
Manufacturer Website Address: | www.lenovo.com |
Manufacturer: | Lenovo Group Limited |
Marketing Information: | BRILLIANT BUSINESS LAPTOPS. Rock-solid reliability. Blazing-fast performance. Clever manageability tools. We pack a lot of intelligent features into every ThinkPad® laptop, tablet, and Ultrabook® so you get more out. More productivity, more cost savings, more IT headache-busting. That's why a ThinkPad investment isn't just smart. It's pure genius. |
Package Contents: |
|
Product Line: | ThinkPad Edge |
Product Model: | 33587VM |
Product Name: | ThinkPad Edge E130 (3358-7VM) |
Product Series: | E130 |
Product Type: | Notebook |
I/O Expansions | |
---|---|
Expansion Slot Type: | Mini PCI Express |
Image | |
---|---|
Aspect Ratio: | 16:9 |
Input Devices | |
---|---|
Keyboard: | Yes |
Pointing Device Type: | TouchPad |
Pointing Device Type: | Trackpoint |
TouchPad Features: | Multi-touch Gesture |
Interfaces/Ports | |
---|---|
Audio Line Out: | Yes |
Ethernet Technology: | Gigabit Ethernet |
HDMI: | Yes |
Microphone: | Yes |
Network (RJ-45): | Yes |
Number of USB 2.0 Ports: | 1 |
Number of USB 3.0 Ports: | 2 |
Total Number of USB Ports: | 3 |
VGA: | Yes |
Wi-Fi: | Yes |
Management & Protocols | |
---|---|
Security Features: |
|
Media & Performance | |
---|---|
Ethernet Technology: | Gigabit Ethernet |
Memory | |
---|---|
Maximum Memory: | 8 GB |
Memory Card Reader: | Yes |
Memory Card Supported: | MultiMediaCard (MMC) |
Memory Card Supported: | Secure Digital (SD) Card |
Memory Card Supported: | Secure Digital Extended Capacity (SDXC) |
Memory Card Supported: | Secure Digital High Capacity (SDHC) |
Memory Standard: | DDR3-1600/PC3-12800 |
Memory Technology: | DDR3 SDRAM |
Number of Total Memory Slots: | 2 |
Standard Memory: | 4 GB |
Miscellaneous | |
---|---|
Green Compliance Certificate/Authority: | Energy Star 5.0 |
Green Compliance Certificate/Authority: | RoHS |
Green Compliant: | Yes |
Package Contents: |
|
Security Features: |
|
Network & Communication | |
---|---|
Ethernet Technology: | Gigabit Ethernet |
Wi-Fi Standard: | IEEE 802.11a/b/g/n |
Wi-Fi: | Yes |
Physical Characteristics | |
---|---|
Depth: | 212.0 mm |
Height: | 23.0 mm |
Weight (Approximate): | 1.54 kg |
Width: | 287.0 mm |
Pointing Device | |
---|---|
Pointing Device Type: | TouchPad |
Pointing Device Type: | Trackpoint |
Power Description | |
---|---|
Battery Chemistry: | Lithium Ion (Li-Ion) |
Maximum Power Supply Wattage: | 65 W |
Processor & Chipset | |
---|---|
64-bit Processing: | Yes |
Cache: | 3 MB |
Chipset Manufacturer: | Intel |
Chipset Model: | HM77 Express |
Direct Media Interface: | 5 GT/s |
Hyper-Threading: | Yes |
Processor Core: | Dual-core (2 Core) |
Processor Manufacturer: | Intel |
Processor Model: | i3-3217U |
Processor Speed: | 1.80 GHz |
Processor Type: | Core i3 |
Product Information | |
---|---|
Width: | 287.0 mm |
Remote Control | |
---|---|
Display Screen Type: | Active Matrix TFT Colour LCD |
Security | |
---|---|
Security Features: |
|
Software | |
---|---|
Operating System Architecture: | 64-bit |
Operating System: | Genuine Windows 8 Professional |
Storage | |
---|---|
Hard Drive Capacity: | 320 GB |
Hard Drive Interface: | Serial ATA/300 |
Hard Drive RPM: | 5400 |
Memory Card Supported: | MultiMediaCard (MMC) |
Memory Card Supported: | Secure Digital (SD) Card |
Memory Card Supported: | Secure Digital Extended Capacity (SDXC) |
Memory Card Supported: | Secure Digital High Capacity (SDHC) |
System Specification | |
---|---|
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | HD 4000 |
Memory Standard: | DDR3-1600/PC3-12800 |
Processor Core: | Dual-core (2 Core) |
Processor Manufacturer: | Intel |
Processor Speed: | 1.80 GHz |
Standard Memory: | 4 GB |
Technical Information | |
---|---|
64-bit Processing: | Yes |
Aspect Ratio: | 16:9 |
Backlight Technology: | LED |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Direct Media Interface: | 5 GT/s |
Display Screen Type: | Active Matrix TFT Colour LCD |
Hard Drive Capacity: | 320 GB |
Memory Card Reader: | Yes |
Memory Card Supported: | MultiMediaCard (MMC) |
Memory Card Supported: | Secure Digital (SD) Card |
Memory Card Supported: | Secure Digital Extended Capacity (SDXC) |
Memory Card Supported: | Secure Digital High Capacity (SDHC) |
Memory Standard: | DDR3-1600/PC3-12800 |
Memory Technology: | DDR3 SDRAM |
Microphone: | Yes |
Number of Cells: | 6-cell |
Operating System: | Genuine Windows 8 Professional |
Processor Core: | Dual-core (2 Core) |
Processor Manufacturer: | Intel |
Screen Mode: | HD |
Screen Resolution: | 1366 x 768 |
Screen Size: | 29.5 cm (11.6") |
Security Features: |
|
Speakers: | Yes |
Webcam: | Yes |
Wi-Fi Standard: | IEEE 802.11a/b/g/n |
Video | |
---|---|
Aspect Ratio: | 16:9 |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | HD 4000 |
Graphics Memory Accessibility: | Shared |
Graphics Memory Technology: | DDR3 SDRAM |
Screen Mode: | HD |
Wireless Specifications | |
---|---|
Wi-Fi Standard: | IEEE 802.11a/b/g/n |
Wi-Fi: | Yes |
If you interested for another laptops and compare price CLICK HERE